<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Trading Zen</title>
	<atom:link href="http://www.optionstradingzen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionstradingzen.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 01:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Demystifying the Butterfly Spread</title>
		<link>http://www.optionstradingzen.com/178/demystifying-the-butterfly-spread/</link>
		<comments>http://www.optionstradingzen.com/178/demystifying-the-butterfly-spread/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:54:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=178</guid>
		<description><![CDATA[The butterfly spread is an options trading strategy that combines three different types of option contracts into a position that is most profitable when the market price of the underlying stock that all three contracts cover shows little movement during the life of the contracts. Like the strangle option and the collar option, the butterfly [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/178/demystifying-the-butterfly-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Selling Call Options</title>
		<link>http://www.optionstradingzen.com/140/strategies-for-selling-call-options/</link>
		<comments>http://www.optionstradingzen.com/140/strategies-for-selling-call-options/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:16:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=140</guid>
		<description><![CDATA[Selling a call option involves selling a future transaction in the underlying stock in which you’re obligated to participate. In exchange for having the option to buy 100 shares of the underlying stock from you at a specific strike price before a specific expiration date, the call buyer pays you, the call seller, a premium [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/140/strategies-for-selling-call-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Call Options for Insurance</title>
		<link>http://www.optionstradingzen.com/138/using-call-options-for-insurance/</link>
		<comments>http://www.optionstradingzen.com/138/using-call-options-for-insurance/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:15:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=138</guid>
		<description><![CDATA[When you’re short a stock you’re completely exposed if the stock’s share price begins to rise. With a long position, your downside risk is limited to the value of the purchase but, when you’re short, the stock price could theoretically rise to infinity so your risk in being short is, again theoretically, infinite. Due to [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/138/using-call-options-for-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Buying Put Options</title>
		<link>http://www.optionstradingzen.com/136/strategies-for-buying-put-options/</link>
		<comments>http://www.optionstradingzen.com/136/strategies-for-buying-put-options/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:12:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=136</guid>
		<description><![CDATA[I wrote a series of articles covering strategies for buying call options. Rather than repeat those strategies when they’re very similar when it comes to buying puts, I thought I’d concentrate on comparing and contrasting buying put options vs. buying call options instead. First off, buying a put option is the precise opposite of buying [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/136/strategies-for-buying-put-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Call Options to Lock in a Purchase Price</title>
		<link>http://www.optionstradingzen.com/134/using-call-options-to-lock-in-a-purchase-price/</link>
		<comments>http://www.optionstradingzen.com/134/using-call-options-to-lock-in-a-purchase-price/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:12:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=134</guid>
		<description><![CDATA[Suppose you believe that a certain stock currently trading at $40 has a lot of upside potential if it rises past $45. The reasons you believe this could be from a technical analysis of past pricing and trading behavior, the pending launch of a new product or service that will propel the stock price if [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/134/using-call-options-to-lock-in-a-purchase-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Call Options to Limit Risk</title>
		<link>http://www.optionstradingzen.com/132/using-call-options-to-limit-risk/</link>
		<comments>http://www.optionstradingzen.com/132/using-call-options-to-limit-risk/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:10:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=132</guid>
		<description><![CDATA[Risk is your constant companion when trading but, although risk is an integral part of investing as without risk there would be no incentive to trade, by accepting that risk exists doesn’t mean that you have to be at the mercy of risk. Call options help you limit risk if your wrong on a trade. [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/132/using-call-options-to-limit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Call Options to Gain Leverage</title>
		<link>http://www.optionstradingzen.com/130/using-call-options-to-gain-leverage/</link>
		<comments>http://www.optionstradingzen.com/130/using-call-options-to-gain-leverage/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:08:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=130</guid>
		<description><![CDATA[The most common way that call options are used is for speculation. Simply attempting to take advantage of what a trader believes will be an increasing share price in the underlying stock. But, if you move beyond simple speculation, there are other ways that call options can be used in options trading and one of [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/130/using-call-options-to-gain-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Call Option Trades Occur Within $5 of Strike Price</title>
		<link>http://www.optionstradingzen.com/124/why-most-call-option-trades-occur-within-5-of-strike-price/</link>
		<comments>http://www.optionstradingzen.com/124/why-most-call-option-trades-occur-within-5-of-strike-price/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:54:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=124</guid>
		<description><![CDATA[When you buy a call option you profit when the price of the underlying stock rises above the strike price specified in your option contract.  But, in reality rising past strike price isn&#8217;t enough as it doesn&#8217;t take into account the premium you paid to buy the contract in the first place.  If you bought [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/124/why-most-call-option-trades-occur-within-5-of-strike-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Option Contract Quotes</title>
		<link>http://www.optionstradingzen.com/121/understanding-option-contract-quotes/</link>
		<comments>http://www.optionstradingzen.com/121/understanding-option-contract-quotes/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:25:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=121</guid>
		<description><![CDATA[Like most avenues for investing, the world of options trading has developed its own series of shortcuts and abbreviations to express common concepts and frequently used information.  Even though options trading incorporates only four types of trades involving buying or selling puts or calls, the various attributes that options contracts have makes it imperative that [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/121/understanding-option-contract-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You Really Trading Options Contracts With?</title>
		<link>http://www.optionstradingzen.com/117/who-are-you-really-trading-options-contracts-with/</link>
		<comments>http://www.optionstradingzen.com/117/who-are-you-really-trading-options-contracts-with/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:36:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://www.optionstradingzen.com/?p=117</guid>
		<description><![CDATA[A simplistic view of equity markets is that, when you place a buy order, you&#8217;re actually being paired up with another investor who owns that stock and a middleman like your brokerage or the exchange simply matches the two of you up. In reality, there are rarely enough buyers for all the sellers or sellers [...]]]></description>
		<wfw:commentRss>http://www.optionstradingzen.com/117/who-are-you-really-trading-options-contracts-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

